<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Performance Archives - Tooty Inc</title>
	<atom:link href="https://www.tootyinc.com/category/employee-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tootyinc.com/category/employee-performance/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jan 2026 18:09:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.tootyinc.com/wp-content/uploads/2016/06/apple-touch-icon-60x60.png</url>
	<title>Employee Performance Archives - Tooty Inc</title>
	<link>https://www.tootyinc.com/category/employee-performance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>In 2026, the smartest strategy isn&#8217;t more tech—it&#8217;s better conversations.</title>
		<link>https://www.tootyinc.com/in-2026-the-smartest-strategy-isnt-more-tech-its-better-conversations/</link>
		
		<dc:creator><![CDATA[Tooty Inc]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 18:09:53 +0000</pubDate>
				<category><![CDATA[customer service manager]]></category>
		<category><![CDATA[Customer Surveys]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[sales manager]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[customer service]]></category>
		<guid isPermaLink="false">https://www.tootyinc.com/?p=1408</guid>

					<description><![CDATA[<p>We&#8217;ve all seen it: brilliant teams stalled by miscommunication, customer complaints spiking from tone-deaf responses, or internal friction turning small issues into big drama. The root cause? Most often not lack of knowledge&#8230; but how we deliver it. That&#8217;s why Tooty Inc. created WAVE — a focused, hands-on- training that equips your people to master [&#8230;]</p>
<p>The post <a href="https://www.tootyinc.com/in-2026-the-smartest-strategy-isnt-more-tech-its-better-conversations/">In 2026, the smartest strategy isn&#8217;t more tech—it&#8217;s better conversations.</a> appeared first on <a href="https://www.tootyinc.com">Tooty Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Skills Base Program Improves Your Team and Customer Care</title>
		<link>https://www.tootyinc.com/skills-base-program-improves-your-team-and-customer-care/</link>
		
		<dc:creator><![CDATA[Tooty Inc]]></dc:creator>
		<pubDate>Tue, 20 May 2025 17:41:35 +0000</pubDate>
				<category><![CDATA[call monitoring]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service manager]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[logistics customer service]]></category>
		<category><![CDATA[sales manager]]></category>
		<category><![CDATA[Secret Shopper]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[Employee performance evaluations]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[secret shopper]]></category>
		<category><![CDATA[Training Call Center]]></category>
		<category><![CDATA[Training for office staff]]></category>
		<guid isPermaLink="false">https://www.tootyinc.com/?p=1385</guid>

					<description><![CDATA[<p>Tooty Inc. has a solution to reduce costly mistakes, improve customer care, and establish higher service standards. Lori Miller, President of Tooty Inc., stated, “Customers want to be served by representatives who are more than friendly personalities.  They want to be helped by someone who knows how to assess their needs, provide accurate information and [&#8230;]</p>
<p>The post <a href="https://www.tootyinc.com/skills-base-program-improves-your-team-and-customer-care/">Skills Base Program Improves Your Team and Customer Care</a> appeared first on <a href="https://www.tootyinc.com">Tooty Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Secret for Getting Usable Customer Information: Implement a Secret Shopper/Call Monitoring Program</title>
		<link>https://www.tootyinc.com/the-secret-for-getting-usable-customer-information-implement-a-secret-shopper-call-monitoring-program/</link>
		
		<dc:creator><![CDATA[Tooty Inc]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 21:33:34 +0000</pubDate>
				<category><![CDATA[call monitoring]]></category>
		<category><![CDATA[Customer Surveys]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Secret Shopper]]></category>
		<guid isPermaLink="false">https://www.tootyinc.com/?p=1382</guid>

					<description><![CDATA[<p>Many people consider polling or customer surveys to be corrupted or useless.  There are 3 good reasons for this.  First, we understand that questions and answers can be manipulated to get the responses the organization wants to see in order to push out data in a marketing campaign.  Second, those who participate in a survey [&#8230;]</p>
<p>The post <a href="https://www.tootyinc.com/the-secret-for-getting-usable-customer-information-implement-a-secret-shopper-call-monitoring-program/">The Secret for Getting Usable Customer Information: Implement a Secret Shopper/Call Monitoring Program</a> appeared first on <a href="https://www.tootyinc.com">Tooty Inc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
